
Easy Handing Maintenance and Installation
Cabinet weight: 7.8kg per cabinet; Cabinet thickness: 60mm; Front maintenance/ front & rear installation; Hollowed design for easy assembling; Tool-free module assembling & disassembling.
Priority for Indoor Commercial Display
Indoor LED display series delivering consistent image quality across P1.2 to P4 pixel pitches with a 3840Hz high refresh rate. Easy installation and broad compatibility make it a trusted choice for retail LED displays, indoor video walls, corporate signage, and LED videotron applications worldwide.


Cabinet weight: 7.8kg per cabinet; Cabinet thickness: 60mm; Front maintenance/ front & rear installation; Hollowed design for easy assembling; Tool-free module assembling & disassembling.

3840Hz high refresh rate.


Multiple unique heat dissipation designs ensure that the operating temperature of LDAII is 43℃, which is 5℃ lower than conventional LED display: Contact thermal conductance accelerates heat dissipation; X-shaped hollowed & wave design for bigger heat dissipation area; Textured Heat dissipation rib.

High precision dowel pin design for fast positioning; XYZ axis adjustment: flatness≤0.2mm, for smooth display with no scan line.

Anti-collision design provides comprehensive protection to keep the lamp face, pad, and PBC from damage during delivery and splicing.

Fish tank screen, corner screen, rubik's cube screen and other creative modeling customizedMeet the exhibition hall, shopping mall, playground and other different scenes.

Easy real-time monitoring of operating status.

| Model | Use | Pitch | Brightness | Cabinet / panel | Weight | Max power | Refresh | Protection | Service |
|---|---|---|---|---|---|---|---|---|---|
| LDAⅡ 1.25 | Indoor | 1.25mm | 600 cd/m² | 640mmx480mmx60mm(With Back Cover) | 7.8 kg | 488 W/m² | 3840Hz | IP30 | Full front maintenance |
LDAⅡ 1.25 pro | Indoor | 1.25mm | 600 cd/m² | 640mmx480mmx71.5mm(With Back Cover) | 8.1 kg | 522 W/m² | 3840Hz | IP30 | Front and Rear maintenance |
| LDAⅡ 1.25-640-640 | Indoor | 1.25mm | 600 cd/m² | 640mmx640mmx60mm(With Back Cover) | 10.5 kg | 488 W/m² | 3840Hz | IP30 | Full front maintenance |
| LDAⅡ 1.53 | Indoor | 1.538mm | 600 cd/m² | 640mmx480mmx60mm(With Back Cover) | 7.8 kg | 488 W/m² | 3840Hz | IP30 | Full front maintenance |
LDAⅡ 1.53 pro | Indoor | 1.538 mm | 600 cd/m² | 640mmx480mmx71.5mm(With Back Cover) | 8.1 kg | 386 W/m² | 3840Hz | IP30 | Front and Rear maintenance |
| LDAⅡ 1.53-640-640 | Indoor | 1.538mm | 600 cd/m² | 640mmx640mmx60mm(With Back Cover) | 10.5 kg | 488 W/m² | 3840Hz | IP30 | Full front maintenance |
| LDAⅡ 1.83 | Indoor | 1.839mm | 600 cd/m² | 640mmx480mmx60mm(With Back Cover) | 7.8 kg | 488 W/m² | 3840Hz | IP30 | Full front maintenance |
LDAⅡ 1.83 pro | Indoor | 1.839 mm | 600 cd/m² | 640mmx480mmx71.5mm(With Back Cover) | 8.1 kg | 432 W/m² | 3840Hz | IP30 | Front and Rear maintenance |
| LDAⅡ 1.83-640-640 | Indoor | 1.839mm | 600 cd/m² | 640mmx640mmx60mm(With Back Cover) | 10.5 kg | 488 W/m² | 3840Hz | IP30 | Full front maintenance |
LDAⅡ 1.86 | Indoor | 1.86mm | 500 cd/m² | 640mmx480mmx60mm(With Back Cover) | 7.8 kg | 387 W/m² | 3840Hz | IP30 | Full front maintenance |
LDAⅡ 2 | Indoor | 2mm | 600 cd/m² | 640mmx480mmx60mm(With Back Cover) | 7.8 kg | 488 W/m² | 3840Hz | IP30 | Full front maintenance |
LDAⅡ 2 pro | Indoor | 2mm | 600 cd/m² | 640mmx480mmx71.5mm(With Back Cover) | 8.1 kg | 408 W/m² | 3840Hz | IP30 | Front and Rear maintenance |
| LDAⅡ 2-640-640 | Indoor | 2mm | 600 cd/m² | 640mmx640mmx60mm(With Back Cover) | 10.5 kg | 488 W/m² | 3840Hz | IP30 | Full front maintenance |
LDAⅡ 2.5 pro | Indoor | 2.5mm | 600 cd/m² | 640mmx480mmx71.5mm(With Back Cover) | 8.1 kg | 356 W/m² | 3840Hz | IP30 | Front and Rear maintenance |
LDAⅡ 2.5-640-640 | Indoor | 2.5mm | 500 cd/m² | 640mmx640mmx60mm(With Back Cover) | 10.5 kg | 488 W/m² | 3840Hz | IP30 | Full front maintenance |
LDAⅡ 2.6 | Indoor | 2.5mm | 600 cd/m² | 640mmx480mmx60mm(With Back Cover) | 7.8 kg | 488 W/m² | 3840Hz | IP30 | Full front maintenance |
LDAⅡ 3 | Indoor | 3.076mm | 600 cd/m² | 640mmx480mmx60mm(With Back Cover) | 7.8 kg | 488 W/m² | 3840Hz | IP30 | Full front maintenance |
LDAⅡ 3 pro | Indoor | 3.076mm | 600 cd/m² | 640mmx480mmx71.5mm(With Back Cover) | 8.1 kg | 295 W/m² | 3840Hz | IP30 | Front and Rear maintenance |
| LDAⅡ 3-640-640 | Indoor | 3.076mm | 600 cd/m² | 640mmx640mmx60mm(With Back Cover) | 10.5 kg | 488 W/m² | 3840Hz | IP30 | Full front maintenance |
LDAⅡ 4 | Indoor | 4mm | 600 cd/m² | 640mmx480mmx60mm(With Back Cover) | 7.8 kg | 488 W/m² | 3840Hz | IP30 | Full front maintenance |
LDAⅡ 4 pro | Indoor | 4mm | 600 cd/m² | 640mmx480mmx71.5mm(With Back Cover) | 8.1 kg | 331 W/m² | 3840Hz | IP30 | Front and Rear maintenance |
| LDAⅡ 4-640-640 | Indoor | 4mm | 600 cd/m² | 640mmx640mmx60mm(With Back Cover) | 10.5 kg | 488 W/m² | 3840Hz | IP30 | Full front maintenance |
| Pixel Pitch | 1.25mm |
|---|---|
| LED Type | SMD1010 |
| Module Resolution(W×H) | 256X128=32768 Pixels |
| Pixel density(pixels/sq.m.) | 640000 dot/m² |
| Module Size (WxH) | W320mmxH160mm |
| Cabinet Size (WxHxD) | 640mmx480mmx60mm(With Back Cover) |
| Cabinet Weight (kg/panel) | 7.8 kg |
| Maintenance | Full front maintenance |
| Ingress Protection | IP30 |
| Planeness | ≤0.5mm |
| Cabinet Material | Die-casting Aluminum |
| Single-dot Brightness Calibration | Support |
| Brightness | 600 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 160°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 488 W/m² |
| Input Power <Typical> | 146 W/m² |
| Power Supply Input Voltage | AC200-240V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K, 4K |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~60%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~65%RH (No Condensation) |
| Certification | CE/CB/ROHS/EAC/CCC/BS476-7 |
Source: LAMPRO official datasheet (2024/01/23 V1.0). Values are manufacturer reference figures.
LDAⅡ 1.25 proIndoor · 1.25mm · 600 cd/m² · 640mmx480mmx71.5mm(With Back Cover)| Pixel Pitch | 1.25mm |
|---|---|
| LED Type | SMD1010 |
| Module Resolution(W×H) | 256X128=32768 Pixels |
| Pixel density(pixels/sq.m.) | 640000 dot/m² |
| Module Size (WxH) | W320mmxH160mm |
| Cabinet Size (WxHxD) | 640mmx480mmx71.5mm(With Back Cover) |
| Cabinet Weight (kg/panel) | 8.1 kg |
| Maintenance | Front and Rear maintenance |
| Ingress Protection | IP30 |
| Planeness | ≤0.5mm |
| Cabinet Material | Die-casting Aluminum |
| Single-dot Brightness Calibration | Support |
| Brightness | 600 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 160°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 522 W/m² |
| Input Power <Typical> | 157 W/m² |
| Power Supply Input Voltage | AC200-240V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K, 4K |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~60%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~65%RH (No Condensation) |
| Certification | CE/CB/ROHS/EAC |
Source: LAMPRO official datasheet (2024/01/23 V1.0). Values are manufacturer reference figures.
| Pixel Pitch | 1.25mm |
|---|---|
| LED Type | SMD1010 |
| Module Resolution(W×H) | 256X128=32768 Pixels |
| Pixel density(pixels/sq.m.) | 640000 dot/m² |
| Module Size (WxH) | W320mmxH160mm |
| Cabinet Size (WxHxD) | 640mmx640mmx60mm(With Back Cover) |
| Cabinet Weight (kg/panel) | 10.5 kg |
| Maintenance | Full front maintenance |
| Ingress Protection | IP30 |
| Planeness | ≤0.5mm |
| Cabinet Material | Die-casting Aluminum |
| Single-dot Brightness Calibration | Support |
| Brightness | 600 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 160°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 488 W/m² |
| Input Power <Typical> | 146 W/m² |
| Power Supply Input Voltage | AC200-240V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K, 4K |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~60%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~65%RH (No Condensation) |
| Certification | CE/CB/ROHS/EAC/CCC/BS476-7 |
Source: LAMPRO official datasheet (2024/01/23 V1.0). Values are manufacturer reference figures.
| Pixel Pitch | 1.538mm |
|---|---|
| LED Type | SMD1212 |
| Module Resolution(W×H) | 208X104=21632 Pixels |
| Pixel density(pixels/sq.m.) | 422500 dot/m² |
| Module Size (WxH) | W320mmxH160mm |
| Cabinet Size (WxHxD) | 640mmx480mmx60mm(With Back Cover) |
| Cabinet Weight (kg/panel) | 7.8 kg |
| Maintenance | Full front maintenance |
| Ingress Protection | IP30 |
| Planeness | ≤0.5mm |
| Cabinet Material | Die-casting Aluminum |
| Single-dot Brightness Calibration | Support |
| Brightness | 600 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 160°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 488 W/m² |
| Input Power <Typical> | 146 W/m² |
| Power Supply Input Voltage | AC200-240V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K, 4K |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~60%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~65%RH (No Condensation) |
| Certification | CE/CB/ROHS/EAC/CCC/BS476-7 |
Source: LAMPRO official datasheet (2024/01/08 V1.0). Values are manufacturer reference figures.
LDAⅡ 1.53 proIndoor · 1.538 mm · 600 cd/m² · 640mmx480mmx71.5mm(With Back Cover)| Pixel Pitch | 1.538 mm |
|---|---|
| LED Type | SMD1212 |
| Module Resolution(W×H) | 208X104=21632 Pixels |
| Pixel density(pixels/sq.m.) | 422500 dot/m² |
| Module Size (WxH) | W320mmxH160mm |
| Cabinet Size (WxHxD) | 640mmx480mmx71.5mm(With Back Cover) |
| Cabinet Weight (kg/panel) | 8.1 kg |
| Maintenance | Front and Rear maintenance |
| Ingress Protection | IP30 |
| Planeness | ≤0.5mm |
| Cabinet Material | Die-casting Aluminum |
| Single-dot Brightness Calibration | Support |
| Brightness | 600 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 160°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 386 W/m² |
| Input Power <Typical> | 116 W/m² |
| Power Supply Input Voltage | AC200-240V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K, 4K |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~60%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~65%RH (No Condensation) |
| Certification | CE/CB/ROHS/EAC |
Source: LAMPRO official datasheet (2024/01/23 V1.0). Values are manufacturer reference figures.
| Pixel Pitch | 1.538mm |
|---|---|
| LED Type | SMD1212 |
| Module Resolution(W×H) | 208X104=21632 Pixels |
| Pixel density(pixels/sq.m.) | 422500 dot/m² |
| Module Size (WxH) | W320mmxH160mm |
| Cabinet Size (WxHxD) | 640mmx640mmx60mm(With Back Cover) |
| Cabinet Weight (kg/panel) | 10.5 kg |
| Maintenance | Full front maintenance |
| Ingress Protection | IP30 |
| Planeness | ≤0.5mm |
| Cabinet Material | Die-casting Aluminum |
| Single-dot Brightness Calibration | Support |
| Brightness | 600 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 160°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 488 W/m² |
| Input Power <Typical> | 146 W/m² |
| Power Supply Input Voltage | AC200-240V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K, 4K |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~60%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~65%RH (No Condensation) |
| Certification | CE/CB/ROHS/EAC/CCC/BS476-7 |
Source: LAMPRO official datasheet (2024/01/23 V1.0). Values are manufacturer reference figures.
| Pixel Pitch | 1.839mm |
|---|---|
| LED Type | SMD1515 |
| Module Resolution(W×H) | 174X87=15138 Pixels |
| Pixel density(pixels/sq.m.) | 295664 dot/m² |
| Module Size (WxH) | W320mmxH160mm |
| Cabinet Size (WxHxD) | 640mmx480mmx60mm(With Back Cover) |
| Cabinet Weight (kg/panel) | 7.8 kg |
| Maintenance | Full front maintenance |
| Ingress Protection | IP30 |
| Planeness | ≤0.5mm |
| Cabinet Material | Die-casting Aluminum |
| Single-dot Brightness Calibration | Support |
| Brightness | 600 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 160°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 488 W/m² |
| Input Power <Typical> | 146 W/m² |
| Power Supply Input Voltage | AC200-240V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K, 4K |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~60%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~65%RH (No Condensation) |
| Certification | CE/CB/ROHS/EAC/CCC/BS476-7 |
Source: LAMPRO official datasheet (2024/01/23 V1.0). Values are manufacturer reference figures.
LDAⅡ 1.83 proIndoor · 1.839 mm · 600 cd/m² · 640mmx480mmx71.5mm(With Back Cover)| Pixel Pitch | 1.839 mm |
|---|---|
| LED Type | SMD1515 |
| Module Resolution(W×H) | 174X87=15138 Pixels |
| Pixel density(pixels/sq.m.) | 295664 dot/m² |
| Module Size (WxH) | W320mmxH160mm |
| Cabinet Size (WxHxD) | 640mmx480mmx71.5mm(With Back Cover) |
| Cabinet Weight (kg/panel) | 8.1 kg |
| Maintenance | Front and Rear maintenance |
| Ingress Protection | IP30 |
| Planeness | ≤0.5mm |
| Cabinet Material | Die-casting Aluminum |
| Single-dot Brightness Calibration | Support |
| Brightness | 600 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 160°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 432 W/m² |
| Input Power <Typical> | 130 W/m² |
| Power Supply Input Voltage | AC200-240V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K, 4K |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~60%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~65%RH (No Condensation) |
| Certification | CE/CB/ROHS/EAC |
Source: LAMPRO official datasheet (2024/01/23 V1.0). Values are manufacturer reference figures.
| Pixel Pitch | 1.839mm |
|---|---|
| LED Type | SMD1515 |
| Module Resolution(W×H) | 174X87=21632 Pixels |
| Pixel density(pixels/sq.m.) | 295664 dot/m² |
| Module Size (WxH) | W320mmxH160mm |
| Cabinet Size (WxHxD) | 640mmx640mmx60mm(With Back Cover) |
| Cabinet Weight (kg/panel) | 10.5 kg |
| Maintenance | Full front maintenance |
| Ingress Protection | IP30 |
| Planeness | ≤0.5mm |
| Cabinet Material | Die-casting Aluminum |
| Single-dot Brightness Calibration | Support |
| Brightness | 600 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 160°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 488 W/m² |
| Input Power <Typical> | 146 W/m² |
| Power Supply Input Voltage | AC200-240V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K, 4K |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~60%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~65%RH (No Condensation) |
| Certification | CE/CB/ROHS/EAC/CCC/BS476-7 |
Source: LAMPRO official datasheet (2024/01/23 V1.0). Values are manufacturer reference figures.
LDAⅡ 1.86Indoor · 1.86mm · 500 cd/m² · 640mmx480mmx60mm(With Back Cover)| Pixel Pitch | 1.86mm |
|---|---|
| LED Type | SMD1515 |
| Module Resolution(W×H) | 172×86=14792 Pixels |
| Pixel density(pixels/sq.m.) | 288906 dot/m² |
| Module Size (WxH) | W320mmxH160mm |
| Cabinet Size (WxHxD) | 640mmx480mmx60mm(With Back Cover) |
| Cabinet Weight (kg/panel) | 7.8 kg |
| Maintenance | Full front maintenance |
| Ingress Protection | IP30 |
| Planeness | ≤0.5mm |
| Cabinet Material | Die-casting Aluminum |
| Single-dot Brightness Calibration | Support |
| Brightness | 500 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 160°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 387 W/m² |
| Input Power <Typical> | 129 W/m² |
| Power Supply Input Voltage | AC200-240V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K, 4K |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~60%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~65%RH (No Condensation) |
| Certification | CE/CB/ROHS/EAC/CCC/BS476-7 |
Source: LAMPRO official datasheet (2024/08/21 V1.0). Values are manufacturer reference figures.
LDAⅡ 2Indoor · 2mm · 600 cd/m² · 640mmx480mmx60mm(With Back Cover)| Pixel Pitch | 2mm |
|---|---|
| LED Type | SMD1515 |
| Module Resolution(W×H) | 160X80=12800 Pixels |
| Pixel density(pixels/sq.m.) | 250000 dot/m² |
| Module Size (WxH) | W320mmxH160mm |
| Cabinet Size (WxHxD) | 640mmx480mmx60mm(With Back Cover) |
| Cabinet Weight (kg/panel) | 7.8 kg |
| Maintenance | Full front maintenance |
| Ingress Protection | IP30 |
| Planeness | ≤0.5mm |
| Cabinet Material | Die-casting Aluminum |
| Single-dot Brightness Calibration | Support |
| Brightness | 600 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 160°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 488 W/m² |
| Input Power <Typical> | 146 W/m² |
| Power Supply Input Voltage | AC200-240V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K, 4K |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~60%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~65%RH (No Condensation) |
| Certification | CE/CB/ROHS/EAC/CCC/BS476-7 |
Source: LAMPRO official datasheet (2024/01/23 V1.0). Values are manufacturer reference figures.
LDAⅡ 2 proIndoor · 2mm · 600 cd/m² · 640mmx480mmx71.5mm(With Back Cover)| Pixel Pitch | 2mm |
|---|---|
| LED Type | SMD1515 |
| Module Resolution(W×H) | 160X80=12800 Pixels |
| Pixel density(pixels/sq.m.) | 250000 dot/m² |
| Module Size (WxH) | W320mmxH160mm |
| Cabinet Size (WxHxD) | 640mmx480mmx71.5mm(With Back Cover) |
| Cabinet Weight (kg/panel) | 8.1 kg |
| Maintenance | Front and Rear maintenance |
| Ingress Protection | IP30 |
| Planeness | ≤0.5mm |
| Cabinet Material | Die-casting Aluminum |
| Single-dot Brightness Calibration | Support |
| Brightness | 600 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 160°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 408 W/m² |
| Input Power <Typical> | 122 W/m² |
| Power Supply Input Voltage | AC200-240V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K, 4K |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~60%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~65%RH (No Condensation) |
| Certification | CE/CB/ROHS/EAC |
Source: LAMPRO official datasheet (2024/01/23 V1.0). Values are manufacturer reference figures.
| Pixel Pitch | 2mm |
|---|---|
| LED Type | SMD1515 |
| Module Resolution(W×H) | 160X80=12800 Pixels |
| Pixel density(pixels/sq.m.) | 250000 dot/m² |
| Module Size (WxH) | W320mmxH160mm |
| Cabinet Size (WxHxD) | 640mmx640mmx60mm(With Back Cover) |
| Cabinet Weight (kg/panel) | 10.5 kg |
| Maintenance | Full front maintenance |
| Ingress Protection | IP30 |
| Planeness | ≤0.5mm |
| Cabinet Material | Die-casting Aluminum |
| Single-dot Brightness Calibration | Support |
| Brightness | 600 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 160°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 488 W/m² |
| Input Power <Typical> | 146 W/m² |
| Power Supply Input Voltage | AC200-240V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K, 4K |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~60%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~65%RH (No Condensation) |
| Certification | CE/CB/ROHS/EAC/CCC/BS476-7 |
Source: LAMPRO official datasheet (2024/01/23 V1.0). Values are manufacturer reference figures.
LDAⅡ 2.5 proIndoor · 2.5mm · 600 cd/m² · 640mmx480mmx71.5mm(With Back Cover)| Pixel Pitch | 2.5mm |
|---|---|
| LED Type | SMD2121 |
| Module Resolution(W×H) | 128X64=8192 Pixels |
| Pixel density(pixels/sq.m.) | 160000 dot/m² |
| Module Size (WxH) | W320mmxH160mm |
| Cabinet Size (WxHxD) | 640mmx480mmx71.5mm(With Back Cover) |
| Cabinet Weight (kg/panel) | 8.1 kg |
| Maintenance | Front and Rear maintenance |
| Ingress Protection | IP30 |
| Planeness | ≤0.5mm |
| Cabinet Material | Die-casting Aluminum |
| Single-dot Brightness Calibration | Support |
| Brightness | 600 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 160°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 356 W/m² |
| Input Power <Typical> | 107 W/m² |
| Power Supply Input Voltage | AC200-240V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K, 4K |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~60%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~65%RH (No Condensation) |
| Certification | CE/CB/ROHS/EAC |
Source: LAMPRO official datasheet (2024/01/23 V1.0). Values are manufacturer reference figures.
LDAⅡ 2.5-640-640Indoor · 2.5mm · 500 cd/m² · 640mmx640mmx60mm(With Back Cover)| Pixel Pitch | 2.5mm |
|---|---|
| LED Type | SMD2121 |
| Module Resolution(W×H) | 128X64=8192 Pixels |
| Pixel density(pixels/sq.m.) | 160000 dot/m² |
| Module Size (WxH) | W320mmxH160mm |
| Cabinet Size (WxHxD) | 640mmx640mmx60mm(With Back Cover) |
| Cabinet Weight (kg/panel) | 10.5 kg |
| Maintenance | Full front maintenance |
| Ingress Protection | IP30 |
| Planeness | ≤0.5mm |
| Cabinet Material | Die-casting Aluminum |
| Single-dot Brightness Calibration | Support |
| Brightness | 500 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 160°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 488 W/m² |
| Input Power <Typical> | 146 W/m² |
| Power Supply Input Voltage | AC200-240V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K, 4K |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~60%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~65%RH (No Condensation) |
| Certification | CE/CB/ROHS/EAC/CCC/BS476-7 |
Source: LAMPRO official datasheet (2024/07/24 V1.1). Values are manufacturer reference figures.
LDAⅡ 2.6Indoor · 2.5mm · 600 cd/m² · 640mmx480mmx60mm(With Back Cover)| Pixel Pitch | 2.5mm |
|---|---|
| LED Type | SMD2121 |
| Module Resolution(W×H) | 128X64=8192 Pixels |
| Pixel density(pixels/sq.m.) | 160000 dot/m² |
