LAMPRO LC Series
LED Display Light Everywhere
Cost-effective standard LC series module is specifically designed for the channel customers. The product aims to compete on price level, helping the increase of market share and provide rapid expansion.
- Price in Nepal
- From Rs. 10,350 (excl. VAT)
- Pixel pitch
- P1.25 · P1.538 · P1.839 · P1.86 · P2 · P2.5 · P3 · P3.076 · P4 · P5 · P6 · P6.667 · P8 · P10
- Use
- Indoor
- Brightness
- 500 cd/m²
- Refresh
- 3840Hz(Standard) / 7680Hz(Optional)
- Models
- 32 official datasheets

Features
Indoor Product Features
High-density LED diodes for indoor close viewing distance Lightweight installation reduces structural loads on buildings Enhanced low-grayscale rendering with no block shadows
Outdoor Product Features
Highly protective, weather-resistant, stable, and reliable Support die-casting aluminum cabinet, super lightweight design High brightness, high heat dissipation, high energy efficiency
Addition: Magnetic Columns
Different configurations, suitable for easy mounting
Applications
Widely applied for retail shops, chain stores, TV studios, churches, cinemas, airports, museums, and creative towers
32 models at a glance
| Model | Use | Pitch | Brightness | Cabinet / panel | Weight | Max power | Refresh | Protection | Service |
|---|---|---|---|---|---|---|---|---|---|
| LC 1.25P | Indoor | 1.25mm | 500 cd/m² | – | 0.48±0.02kg | 586 W/m² | 3840Hz(Standard) / 7680Hz(Optional) | – | – |
| LC 1.53P | Indoor | 1.538mm | 500 cd/m² | – | 0.49±0.02kg | 488 W/m² | 3840Hz(Standard) / 7680Hz(Optional) | – | – |
LC 1.58P HUB75 | Indoor | 1.538mm | 500 cd/m² | – | 0.49±0.02kg | 488 W/m² | 3840Hz(Standard) / 7680Hz(Optional) | – | – |
| LC 1.839P | Indoor | 1.839mm | 500 cd/m² | – | 0.46±0.02kg | 488 W/m² | 3840Hz(Standard) / 7680Hz(Optional) | – | – |
| LC 1.86P | Indoor | 1.86mm | 450~500 cd/m² | – | 0.43±0.02kg | 300 W/m² | 3840Hz(Standard) / 7680Hz(Optional) | – | – |
| LC 2P | Indoor | 2mm | 450~500 cd/m² | – | 0.45±0.02kg | 488 W/m² | 3840Hz(Standard) / 7680Hz(Optional) | – | – |
| LC 2.5E | Indoor | 2.5mm | 450~500 cd/m² | – | 0.46±0.02kg | 488 W/m² | 1920Hz | – | – |
| LC 2.5EO | Indoor | 2.5mm | 4000~4500 cd/m² | – | 0.46±0.02kg | 879 W/m² | 1920Hz | – | – |
| LC 2.5P | Indoor | 2.5mm | 450~500 cd/m² | – | 0.38±0.02kg | 488 W/m² | 3840Hz(Standard) / 7680Hz(Optional) | – | – |
| LC 2.5PO | Indoor | 2.5mm | 4000~4500 cd/m² | – | 0.46±0.02kg | 879 W/m² | 3840Hz | – | – |
| LC 3E | Indoor | 3 mm | ≥500 cd/m² | – | 0.23±0.02kg | 543 W/m² | 1920Hz | – | – |
| LC 3P | Indoor | 3 mm | ≥500 cd/m² | – | 0.23±0.02kg | 543 W/m² | 3840Hz(Standard) / 7680Hz(Optional) | – | – |
| LC 3.076E | Indoor | 3.076mm | ≥500 cd/m² | – | 0.35±0.02kg | 488 W/m² | 1920Hz | – | – |
LC3.076P vn | Indoor | 3.076mm | ≥500 cd/m² | – | 0.35±0.02kg | 488 W/m² | 3840Hz(Standard) / 7680Hz(Optional) | – | – |
| LC 4E In shop → | Indoor | 4mm | ≥500 cd/m² | – | 0.46±0.02kg | 488 W/m² | 1920Hz | – | – |
| LC 4EO In shop → | Indoor | 4mm | 5000~5500 cd/m² | – | 0.49±0.02kg | 879 W/m² | 1920Hz | – | – |
| LC 4P In shop → | Indoor | 4mm | ≥500 cd/m² | – | 0.46±0.02kg | 488 W/m² | 3840Hz(Standard) / 7680Hz(Optional) | – | – |
| LC 4PO In shop → | Indoor | 4mm | 5000~5500 cd/m² | – | 0.49±0.02kg | 879 W/m² | 3840Hz | – | – |
| LC 5EO In shop → | Indoor | 5mm | 4500~5000 cd/m² | – | 0.48±0.02kg | 879 W/m² | 1920Hz | – | – |
| LC 5OH In shop → | Indoor | 5mm | 5000 cd/m² | – | 0.48±0.02kg | 1098 W/m² | 1920Hz | – | – |
| LC 5PO In shop → | Indoor | 5mm | 4500~5000 cd/m² | – | 0.48±0.02kg | 879 W/m² | 3840Hz | – | – |
| LC 6EO | Indoor | 6mm | 4500~5000 cd/m² | – | 0.35±0.02kg | 895 W/m² | 1920Hz | – | – |
| LC 6OH | Indoor | 6mm | 6000 cd/m² | – | 0.35±0.02kg | 1119 W/m² | 1920Hz | – | – |
| LC 6PO | Indoor | 6mm | 4500~5000 cd/m² | – | 0.35±0.02kg | 895 W/m² | 3840Hz | – | – |
| LC 6.667EO | Indoor | 6.667mm | 4500~5000 cd/m² | – | 0.45±0.02kg | 879 W/m² | 1920Hz | – | – |
| LC 6.667PO | Indoor | 6.667mm | 4500~5000 cd/m² | – | 0.45±0.02kg | 879 W/m² | 3840Hz | – | – |
| LC 8EO | Indoor | 8mm | 4000~4500 cd/m² | – | 0.48±0.02kg | 879 W/m² | 1920Hz | – | – |
| LC 8OH | Indoor | 8mm | 5000cd/m² | – | 0.48±0.02kg | 1098 W/m² | 1920Hz | – | – |
| LC 8PO | Indoor | 8mm | 4000~4500 cd/m² | – | 0.48±0.02kg | 879 W/m² | 3840Hz | – | – |
| LC 10EO | Indoor | 10mm | 4000~4500 cd/m² | – | 0.47±0.02kg | 645 W/m² | 1920Hz | – | – |
| LC 10H | Indoor | 10mm | 5500 cd/m² | – | 0.46±0.02kg | 879 W/m² | 3840Hz | – | – |
| LC 10PO | Indoor | 10mm | 4000~4500 cd/m² | – | 0.47±0.02kg | 645 W/m² | 3840Hz | – | – |
Full specifications
LC 1.25PIndoor · 1.25mm · 500 cd/m²
| Pixel Pitch | 1.25mm |
|---|---|
| LED Type | SMD1010 |
| Module Resolution(W×H) | 256X128=32768 Pixels |
| Pixel density(pixels/sq.m.) | 640000 dot/m² |
| Module Size (WxHXD) | W320mmxH160mmxD16.6mm |
| Module Weight | 0.48±0.02kg |
| HUB | HUB320 |
| Single-dot Brightness Calibration | Support |
| Brightness | 500 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 140°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 586 W/m² |
| Input Power <Typical> | 176 W/m² |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz(Standard) / 7680Hz(Optional) |
| Processing Depth | 12~14Bit |
| Video Support | 2K, 4K |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~50%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~60%RH (No Condensation) |
| Certification | BIS/CE/CB/ROHS/EAC |
- 320X160mm universal size
- Bottom case texture design
- High-quality lamp beads — Lamp beads do not fall off easily.
- New design of PCB board is more reliable
- Lightweight installation — Module as a unit for assembling, reduced screen weight, reduce the structural load of the building.
- Excellent visual experience
- Good Compatibility — Replace the indoor P1.2~P4 module with the same series.
- Support for coating process*
Source: LAMPRO official datasheet (2024/05/31 V2.0). Values are manufacturer reference figures.
LC 1.53PIndoor · 1.538mm · 500 cd/m²
| Pixel Pitch | 1.538mm |
|---|---|
| LED Type | SMD1212 |
| Module Resolution(W×H) | 208*104=21632 Pixels |
| Pixel density(pixels/sq.m.) | 422500 dot/m² |
| Module Size (WxHXD) | W320mmxH160mmxD16.6mm |
| Module Weight | 0.49±0.02kg |
| HUB | HUB320 |
| Single-dot Brightness Calibration | Support |
| Brightness | 500 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 140°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 488 W/m² |
| Input Power <Typical> | 163 W/m² |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz(Standard) / 7680Hz(Optional) |
| Processing Depth | 12~14Bit |
| Video Support | 2K HD, 4K UHD |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~50%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~60%RH (No Condensation) |
| Certification | BIS/CE/CB/ROHS/EAC |
- 320X160mm universal size
- Bottom case texture design
- High-quality lamp beads — Lamp beads do not fall off easily.
- New design of PCB board is more reliable
- Lightweight installation — Module as a unit for assembling, reduced screen weight, reduce the structural load of the building.
- Excellent visual experience
- Good Compatibility — Replace the indoor P1.2~P4 module with the same series.
- Support for coating process*
Source: LAMPRO official datasheet (2024/05/31 V2.0). Values are manufacturer reference figures.
LC 1.58P HUB75Indoor · 1.538mm · 500 cd/m²
| Pixel Pitch | 1.538mm |
|---|---|
| LED Type | SMD1212 |
| Module Resolution(W×H) | 208*104=21632 Pixels |
| Pixel density(pixels/sq.m.) | 422500 dot/m² |
| Module Size (WxHXD) | W320mmxH160mmxD16.6mm |
| Module Weight | 0.49±0.02kg |
| HUB | HUB75 |
| Single-dot Brightness Calibration | Support |
| Brightness | 500 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 140°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 488 W/m² |
| Input Power <Typical> | 163 W/m² |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz(Standard) / 7680Hz(Optional) |
| Processing Depth | 12~14Bit |
| Video Support | 2K HD, 4K UHD |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~50%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~60%RH (No Condensation) |
| Certification | BIS/CE/CB/ROHS/EAC |
- 320X160mm universal size
- Bottom case texture design
- High-quality lamp beads — Lamp beads do not fall off easily.
- New design of PCB board is more reliable
- Lightweight installation — Module as a unit for assembling, reduced screen weight, reduce the structural load of the building.
- Excellent visual experience
- Good Compatibility — Replace the indoor P1.2~P4 module with the same series.
- Support for coating process*
Source: LAMPRO official datasheet (2024/08/02 V2.1). Values are manufacturer reference figures.
LC 1.839PIndoor · 1.839mm · 500 cd/m²
| Pixel Pitch | 1.839mm |
|---|---|
| LED Type | SMD1515 |
| Module Resolution(W×H) | 174×87=15138 Pixels |
| Pixel density(pixels/sq.m.) | 295664 dot/m² |
| Module Size (WxHXD) | W320mmxH160mmxD16.6mm |
| Module Weight | 0.46±0.02kg |
| HUB | HUB320 |
| Single-dot Brightness Calibration | Support |
| Brightness | 500 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 140°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 488 W/m² |
| Input Power <Typical> | 163 W/m² |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz(Standard) / 7680Hz(Optional) |
| Processing Depth | 12~14Bit |
| Video Support | 2K HD, 4K UHD |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~50%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~60%RH (No Condensation) |
| Certification | BIS/CE/CB/ROHS/EAC |
- 320X160mm universal size
- Bottom case texture design
- High-quality lamp beads — Lamp beads do not fall off easily.
- New design of PCB board is more reliable
- Lightweight installation — Module as a unit for assembling, reduced screen weight, reduce the structural load of the building.
- Excellent visual experience
- Good Compatibility — Replace the indoor P1.2~P4 module with the same series.
- Support for coating process*
Source: LAMPRO official datasheet (2024/05/31 V2.0). Values are manufacturer reference figures.
LC 1.86PIndoor · 1.86mm · 450~500 cd/m²
| Pixel Pitch | 1.86mm |
|---|---|
| LED Type | SMD1515 |
| Module Resolution(W×H) | 172×86=14792 Pixels |
| Pixel density(pixels/sq.m.) | 288906 dot/m² |
| Module Size (WxHXD) | W320mmxH160mmxD16mm |
| Module Weight | 0.43±0.02kg |
| HUB | HUB75 |
| Single-dot Brightness Calibration | Support |
| Brightness | 450~500 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 140°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 300 W/m² |
| Input Power <Typical> | 90 W/m² |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz(Standard) / 7680Hz(Optional) |
| Processing Depth | 12~14Bit |
| Video Support | 2K HD, 4K UHD |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~50%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~60%RH (No Condensation) |
| Certification | BIS/CE/CB/ROHS/EAC |
- 320X160mm universal size
- Bottom case texture design
- High-quality lamp beads — Lamp beads do not fall off easily.
- New design of PCB board is more reliable
- Lightweight installation — Module as a unit for assembling, reduced screen weight, reduce the structural load of the building.
- Excellent visual experience
- Good Compatibility — Replace the indoor P1.2~P4 module with the same series.
- Support for coating process*
Source: LAMPRO official datasheet (2024/05/31 V2.0). Values are manufacturer reference figures.
LC 2PIndoor · 2mm · 450~500 cd/m²
| Pixel Pitch | 2mm |
|---|---|
| LED Type | SMD1515 |
| Module Resolution(W×H) | 160x80=12800 Pixels |
| Pixel density(pixels/sq.m.) | 250000 dot/m² |
| Module Size (WxHXD) | W320mmxH160mmxD16.6mm |
| Module Weight | 0.45±0.02kg |
| HUB | HUB75 |
| Single-dot Brightness Calibration | Support |
| Brightness | 450~500 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 140°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 488 W/m² |
| Input Power <Typical> | 163 W/m² |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz(Standard) / 7680Hz(Optional) |
| Processing Depth | 12~14Bit |
| Video Support | 2K HD, 4K UHD |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~50%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~60%RH (No Condensation) |
| Certification | BIS/CE/CB/ROHS/EAC |
- 320X160mm universal size
- Bottom case texture design
- High-quality lamp beads — Lamp beads do not fall off easily.
- New design of PCB board is more reliable
- Lightweight installation — Module as a unit for assembling, reduced screen weight, reduce the structural load of the building.
- Excellent visual experience
- Good Compatibility — Replace the indoor P1.2~P4 module with the same series.
- Support for coating process*
Source: LAMPRO official datasheet (2024/05/31 V2.0). Values are manufacturer reference figures.
LC 2.5EIndoor · 2.5mm · 450~500 cd/m²
| Pixel Pitch | 2.5mm |
|---|---|
| LED Type | SMD2121 |
| Module Resolution(W×H) | 128X64=8192 Pixels |
| Pixel density(pixels/sq.m.) | 160000 dot/m² |
| Module Size (WxHXD) | W320mmxH160mmxD16.6mm |
| Module Weight | 0.46±0.02kg |
| HUB | HUB75 |
| Single-dot Brightness Calibration | Support |
| Brightness | 450~500 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 140°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 488 W/m² |
| Input Power <Typical> | 163 W/m² |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 1920Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K HD, 4K UHD |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~50%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~60%RH (No Condensation) |
| Certification | BIS/CE/CB/ROHS/EAC |
- 320X160mm universal size
- Bottom case texture design
- High-quality lamp beads — Lamp beads do not fall off easily.
- New design of PCB board is more reliable
- Lightweight installation — Module as a unit for assembling, reduced screen weight, reduce the structural load of the building.
- Excellent visual experience
- Good Compatibility — Replace the indoor P2.5~P4 module with the same series.
- Support for coating process*
Source: LAMPRO official datasheet (2024/06/03 V2.0). Values are manufacturer reference figures.
LC 2.5EOIndoor · 2.5mm · 4000~4500 cd/m²
| Pixel Pitch | 2.5mm |
|---|---|
| LED Type | SMD1415 |
| Module Resolution(W×H) | 128X64=8192 Pixels |
| Pixel density(pixels/sq.m.) | 160000 dot/m² |
| Module Size (WxHXD) | W320mmxH160mmxD17.5mm |
| Module Weight | 0.46±0.02kg |
| HUB | HUB75 |
| Single-dot Brightness Calibration | Support |
| Brightness | 4000~4500 cd/m² |
| Color Temperature | 6500K (1000K~9500K Adjustable ) |
| Beam Angle(Hor/Ver°) | 140°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 879 W/m² |
| Input Power <Typical> | 293 W/m² |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 1920Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K HD, 4K UHD |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~80%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~55℃ / 10%~85%RH (No Condensation) |
| Certification | BIS/CE/CB/ROHS/EAC |
- 320X160mm universal size
- Bottom case texture design, enhanced exterior texture
- High protection class LED lamp
- New design of PCB board is more reliable
- Waterproof and moisture-proof treatment with gluing on the front side
- High Brightness, High Heat Dissipation
- High refresh, High grayscale
- Excellent visual experience
Source: LAMPRO official datasheet (2024/06/04 V2.0). Values are manufacturer reference figures.
LC 2.5PIndoor · 2.5mm · 450~500 cd/m²
| Pixel Pitch | 2.5mm |
|---|---|
| LED Type | SMD2121 |
| Module Resolution(W×H) | 128X64=8192 Pixels |
| Pixel density(pixels/sq.m.) | 160000 dot/m² |
| Module Size (WxHXD) | W320mmxH160mmxD16.6mm |
| Module Weight | 0.38±0.02kg |
| HUB | HUB75 |
| Single-dot Brightness Calibration | Support |
| Brightness | 450~500 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 140°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 488 W/m² |
| Input Power <Typical> | 163 W/m² |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz(Standard) / 7680Hz(Optional) |
| Processing Depth | 12~14Bit |
| Video Support | 2K HD, 4K UHD |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~50%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~60%RH (No Condensation) |
| Certification | BIS/CE/CB/ROHS/EAC |
- 320X160mm universal size
- Bottom case texture design
- High-quality lamp beads — Lamp beads do not fall off easily.
- New design of PCB board is more reliable
- Lightweight installation — Module as a unit for assembling, reduced screen weight, reduce the structural load of the building.
- Excellent visual experience
- Good Compatibility — Replace the indoor P1.2~P4 module with the same series.
- Support for coating process*
Source: LAMPRO official datasheet (2024/05/31 V2.0). Values are manufacturer reference figures.
LC 2.5POIndoor · 2.5mm · 4000~4500 cd/m²
| Pixel Pitch | 2.5mm |
|---|---|
| LED Type | SMD1415 |
| Module Resolution(W×H) | 128X64=8192 Pixels |
| Pixel density(pixels/sq.m.) | 160000 dot/m² |
| Module Size (WxHXD) | W320mmxH160mmxD17.5mm |
| Module Weight | 0.46±0.02kg |
| HUB | HUB75 |
| Single-dot Brightness Calibration | Support |
| Brightness | 4000~4500 cd/m² |
| Color Temperature | 6500K (1000K~9500K Adjustable ) |
| Beam Angle(Hor/Ver°) | 140°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 879 W/m² |
| Input Power <Typical> | 293 W/m² |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K HD, 4K UHD |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~80%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~55℃ / 10%~85%RH (No Condensation) |
| Certification | BIS/CE/CB/ROHS/EAC |
- 320X160mm universal size
- Bottom case texture design, enhanced exterior texture
- High protection class LED lamp
- New design of PCB board is more reliable
- Waterproof and moisture-proof treatment with gluing on the front side
- High Brightness, High Heat Dissipation
- High refresh, High grayscale
- Excellent visual experience
Source: LAMPRO official datasheet (2024/05/31 V2.0). Values are manufacturer reference figures.
LC 3EIndoor · 3 mm · ≥500 cd/m²
| Pixel Pitch | 3 mm |
|---|---|
| LED Type | SMD2121 |
| Module Resolution(W×H) | 64X64=4096 Pixels |
| Pixel density(pixels/sq.m.) | 102400 dot/m² |
| Module Size (WxHXD) | W192mmxH192mmxD14mm |
| Module Weight | 0.23±0.02kg |
| HUB | HUB75 |
| Single-dot Brightness Calibration | Support |
| Brightness | ≥500 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 140°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 543 W/m² |
| Input Power <Typical> | 180 W/m² |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 1920Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K HD, 4K UHD |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~50%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~60%RH (No Condensation) |
| Certification | BIS/CE/CB/ROHS/EAC/CCC |
- 192X192mm size
- Bottom case texture design
- High-quality lamp beads — Lamp beads do not fall off easily.
- New design of PCB board is more reliable
- Lightweight installation — Module as a unit for assembling, reduced screen weight, reduce the structural load of the building.
- Excellent visual experience
- Good Compatibility
- Support for coating process*
Source: LAMPRO official datasheet (2024/06/04 V2.0). Values are manufacturer reference figures.
LC 3PIndoor · 3 mm · ≥500 cd/m²
| Pixel Pitch | 3 mm |
|---|---|
| LED Type | SMD2121 |
| Module Resolution(W×H) | 64X64=4096 Pixels |
| Pixel density(pixels/sq.m.) | 102400 dot/m² |
| Module Size (WxHXD) | W192mmxH192mmxD14mm |
| Module Weight | 0.23±0.02kg |
| HUB | HUB75 |
| Single-dot Brightness Calibration | Support |
| Brightness | ≥500 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 140°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 543 W/m² |
| Input Power <Typical> | 180 W/m² |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz(Standard) / 7680Hz(Optional) |
| Processing Depth | 12~14Bit |
| Video Support | 2K HD, 4K UHD |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~50%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~60%RH (No Condensation) |
| Certification | BIS/CE/CB/ROHS/EAC |
- Bottom case texture design
- High-quality lamp beads — Lamp beads do not fall off easily.
- New design of PCB board is more reliable
- Lightweight installation — Module as a unit for assembling, reduced screen weight, reduce the structural load of the building.
- Excellent visual experience
- Good Compatibility
- Support for coating process*
- Support 7680Hz refresh*
Source: LAMPRO official datasheet (2024/05/31 V2.0). Values are manufacturer reference figures.
LC 3.076EIndoor · 3.076mm · ≥500 cd/m²
| Pixel Pitch | 3.076mm |
|---|---|
| LED Type | SMD2121 |
| Module Resolution(W×H) | 104X52=5408 Pixels |
| Pixel density(pixels/sq.m.) | 105625 dot/m² |
| Module Size (WxHXD) | W320mmxH160mmxD16.2mm |
| Module Weight | 0.35±0.02kg |
| HUB | HUB75 |
| Single-dot Brightness Calibration | Support |
| Brightness | ≥500 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 140°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 488 W/m² |
| Input Power <Typical> | 163 W/m² |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 1920Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K HD, 4K UHD |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~50%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~60%RH (No Condensation) |
| Certification | BIS/CE/CB/ROHS/EAC/CCC |
- 320X160mm universal size
- Bottom case texture design
- High-quality lamp beads — Lamp beads do not fall off easily.
- New design of PCB board is more reliable
- Lightweight installation — Module as a unit for assembling, reduced screen weight, reduce the structural load of the building.
- Excellent visual experience
- Good Compatibility — Replace the indoor P2.5~P4 module with the same series.
- Support for coating process*
Source: LAMPRO official datasheet (2024/06/04 V2.0). Values are manufacturer reference figures.
LC3.076P vnIndoor · 3.076mm · ≥500 cd/m²
| Pixel Pitch | 3.076mm |
|---|---|
| LED Type | SMD2121 |
| Module Resolution(W×H) | 104X52=5408 Pixels |
| Pixel density(pixels/sq.m.) | 105625 dot/m² |
| Module Size (WxHXD) | W320mmxH160mmxD16.2mm |
| Module Weight | 0.35±0.02kg |
| HUB | HUB75 |
| Single-dot Brightness Calibration | Support |
| Brightness | ≥500 cd/m² |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 140°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 488 W/m² |
| Input Power <Typical> | 163 W/m² |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz(Standard) / 7680Hz(Optional) |
| Processing Depth | 12~14Bit |
| Video Support | 2K HD, 4K UHD |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~80%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~65%RH (No Condensation) |
| Certification | BIS/CE/CB/ROHS/EAC |
- 320X160mm universal size
- Bottom case texture design
- High-quality lamp beads — Lamp beads do not fall off easily.
