LRM Pro Series
Free Splicing, Creative Assembly
- Pitch
- Indoor: P2.6 / Outdoor: P2.9/3.9

| Model | Use | Pitch | Brightness | Cabinet / panel | Weight | Max power | Refresh | Protection | Service |
|---|---|---|---|---|---|---|---|---|---|
| RS Plus 2.6 | Indoor | 2.6mm | 800cd/m² | 500x500x85mm | 8.1kg | 400±10%W/m² | ≥3840Hz | Front: IP40 / Rear: IP20 | Front & Rear |
RS Plus 2.9 | Indoor | 2.9mm | 800-1,000cd/m² | 500x500/1,000x85mm | 8.1kg for 500x500mm, 11.5kg for 500x1,000mm | 350±10%W/m² | ≥3,840Hz | Front: IP40 / Rear: IP20 | Front & Rear |
RS Plus 3.9 | Indoor | 3.9mm | 800-1,000cd/m² | 500x500/1000x85mm | 8.1kg for 500x500mm, 11.5kg for 500x1,000mm | 380±10%W/m² | ≥3,840Hz | Front: IP40 / Rear: IP20 | Front & Rear |
| RS Plus 2.9 14s | Outdoor | 2.9mm | 4,000cd/m² | 500x500x85mm | 8.1kg | 500±10%W/m² | ≥3,840Hz | Front: IP65 / Rear: IP54 | Front & Rear |
RS Plus 3.9 16s | Outdoor | 3.9mm | 4,500cd/m² | 500x500/1000x85mm | 8.1kg for 500x500mm, 11.5kg for 500x1,000mm | 510±10%W/m² | ≥3,840Hz | Front: IP65 / Rear: IP54 | Front & Rear |
RS Plus 3.9 8s | Outdoor | 3.9mm | 5,000cd/m² | 500x500/1000x85mm | 8.1kg for 500x500mm, 11.5kg for 500x1,000mm | 510±10%W/m² | ≥3,840Hz | Front: IP65 / Rear: IP54 | Front & Rear |
RS Plus 4.8 | Outdoor | 4.8mm | 4,500cd/m² | 500x500/1000x85mm | 8.1kg for 500x500mm, 11.5kg for 500x1,000mm | 540±10%W/m² | ≥3,840Hz | Front: IP65 / Rear: IP54 | Front & Rear |
| Pixel Pitch | 2.6mm |
|---|---|
| LED Type | 3-in-1 SMD |
| Brightness | 800cd/m² |
| Panel Size | 500x500x85mm |
| Panel Weight | 8.1kg |
| Module Size | 250×250mm |
| Pixel Density | 147,456pixels/m² |
| Pixels Per Panel | 192x192pixels |
| Maintenance | Front & Rear |
| Ingress Protection | Front: IP40 / Rear: IP20 |
| Curve | ±5° |
| Material | Magnesium alloy |
| Environment | Indoor |
| Color Temperature | 2,000K~9,300K Adjustable |
| Horizontal Viewing Angle | 145° |
| Vertical Viewing Angle | 110° |
| Contrast Ratio | 8,000:1 |
| Input Power <Max> | 400±10%W/m² |
| Input Power <Typical> | 133±10%W/m² |
| Input Voltage | 100~240VAC |
| Processing Depth | ≥14bit |
| Scan | 1/24S |
| Refresh Rate | ≥3840Hz |
| Video Frame Rate | 50&60Hz |
| Input Power Frequency | 50~60Hz |
| LED Life Time | 100,000 Hours |
| Operating Temperature/Humidity | -10℃~+45℃/10~90%RH |
| Storage Temperature/Humidity | -20℃~+55℃/10~80%RH |
| Standard Mounting Configuration | Hanging/Stacking |
| Certification | CE/CB/FCC/ETL/ROHS |
| Max hanging | 20pcs for 500*500mm or 10pcs for 500*1,000mm |
| Max stacking | 12pcs for 500*500mm or 6pcs for 500*1,000mm |
Source: LAMPRO official datasheet (2024/07/05 V3.0). Values are manufacturer reference figures.
RS Plus 2.9Indoor · 2.9mm · 800-1,000cd/m² · 500x500/1,000x85mm| Pixel Pitch | 2.9mm |
|---|---|
| LED Type | 3-in-1 SMD |
| Brightness | 800-1,000cd/m² |
| Panel Size | 500x500/1,000x85mm |
| Panel Weight | 8.1kg for 500x500mm, 11.5kg for 500x1,000mm |
| Module Size | 250×500mm |
| Pixel Density | 112,896pixels/m² |
| Pixels Per Panel | 168x168/336pixels |
| Maintenance | Front & Rear |
| Ingress Protection | Front: IP40 / Rear: IP20 |
| Curve | ±5° |
| Planeness | ≤0.2mm |
| Environment | Indoor |
| Material | Magnesium alloy |
| Calibration | Support brightness and chroma |
| Color Temperature | 2,000K~9,300K Adjustable |
| Horizontal Viewing Angle | 150° |
| Vertical Viewing Angle | 115° |
| Contrast Ratio | 6,000:1 |
| Input Power <Max> | 350±10%W/m² |
| Input Power <Typical> | 120±10%W/m² |
| Input Voltage | 100~240VAC |
| Processing Depth | ≥14bit |
| Scan | 1/28S |
| Refresh Rate | ≥3,840Hz |
| Video Frame Rate | 50&60Hz |
| Input Power Frequency | 50~60Hz |
| LED Life Time | 100,000 Hours |
| Operating Temperature/Humidity | -10℃~+45℃/10~90%RH |
| Storage Temperature/Humidity | -20℃~+55℃/10~80%RH |
| Standard Mounting Configuration | Hanging/Stacking |
| Certification | CE/CB/FCC/ETL/ROHS |
| Max hanging | 20pcs for 500x500mm or 10pcs for 500x1,000mm |
| Max stacking | 12pcs for 500x500mm or 6pcs for 500x1,000mm |
Source: LAMPRO official datasheet (2024/07/05 V3.0). Values are manufacturer reference figures.
RS Plus 3.9Indoor · 3.9mm · 800-1,000cd/m² · 500x500/1000x85mm| Pixel Pitch | 3.9mm |
|---|---|
| LED Type | 3-in-1 SMD |
| Brightness | 800-1,000cd/m² |
| Panel Size | 500x500/1000x85mm |
| Panel Weight | 8.1kg for 500x500mm, 11.5kg for 500x1,000mm |
| Module Size | 250×500mm |
| Pixel Density | 65,536pixels/m² |
| Pixels Per Panel | 128x128/256pixels |
| Maintenance | Front & Rear |
| Ingress Protection | Front: IP40 / Rear: IP20 |
| Curve | ±10° |
| Planeness | ≤0.2mm |
| Environment | Indoor |
| Material | Magnesium alloy |
| Calibration | Support brightness and chroma |
| Color Temperature | 2,000K~9,300K Adjustable |
| Horizontal Viewing Angle | 140° |
| Vertical Viewing Angle | 115° |
| Contrast Ratio | 7,600:1 |
| Input Power <Max> | 380±10%W/m² |
| Input Power <Typical> | 130±10%W/m² |
| Input Voltage | 100~240VAC |
| Processing Depth | ≥14bit |
| Scan | 1/16S |
| Refresh Rate | ≥3,840Hz |
| Video Frame Rate | 50&60Hz |
| Input Power Frequency | 50~60Hz |
| LED Life Time | 100,000 Hours |
| Operating Temperature/Humidity | -10℃~+45℃/10~90%RH |
| Storage Temperature/Humidity | -20℃~+55℃/10~80%RH |
| Standard Mounting Configuration | Hanging/Stacking |
| Certification | CE/CB/FCC/ETL/ROHS |
| Max hanging | 20pcs for 500x500mm or 10pcs for 500x1,000mm |
| Max stacking | 12pcs for 500x500mm or 6pcs for 500x1,000mm |
Source: LAMPRO official datasheet (2024/07/05 V3.0). Values are manufacturer reference figures.
| Pixel Pitch | 2.9mm |
|---|---|
| LED Type | 3-in-1 SMD |
| Brightness | 4,000cd/m² |
| Panel Size | 500x500x85mm |
| Panel Weight | 8.1kg |
| Module Size | 250×250mm |
| Pixel Density | 112,896pixels/m² |
| Pixels Per Panel | 168x168pixels |
| Maintenance | Front & Rear |
| Ingress Protection | Front: IP65 / Rear: IP54 |
| Curve | ±5° |
| Planeness | ≤0.2mm |
| Environment | Outdoor |
| Material | Magnesium alloy |
| Calibration | Support brightness and chroma |
| Color Temperature | 2,000K~9,300K Adjustable |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Contrast Ratio | 4,000:1 |
| Input Power <Max> | 500±10%W/m² |
| Input Power <Typical> | 170±10%W/m² |
| Input Voltage | 100~240VAC |
| Processing Depth | ≥14bit |
| Scan | 1/14S |
| Refresh Rate | ≥3,840Hz |
| Video Frame Rate | 50&60Hz |
| Input Power Frequency | 50~60Hz |
| LED Life Time | 100,000 Hours |
| Operating Temperature/Humidity | -10℃~+45℃/10~90%RH |
| Storage Temperature/Humidity | -20℃~+55℃/10~90%RH |
| Standard Mounting Configuration | Hanging/Stacking |
| Certification | CE/CB/FCC/ETL/ROHS |
| Max hanging | 20pcs for 500x500mm or 10pcs for 500x1,000mm |
| Max stacking | 12pcs for 500x500mm or 6pcs for 500x1,000mm |
Source: LAMPRO official datasheet (2024/07/05 V2.0). Values are manufacturer reference figures.
RS Plus 3.9 16sOutdoor · 3.9mm · 4,500cd/m² · 500x500/1000x85mm| Pixel Pitch | 3.9mm |
|---|---|
| LED Type | 3-in-1 SMD |
| Brightness | 4,500cd/m² |
| Panel Size | 500x500/1000x85mm |
| Panel Weight | 8.1kg for 500x500mm, 11.5kg for 500x1,000mm |
| Module Size | 250×500mm |
| Pixel Density | 65,536pixels/m² |
| Pixels Per Panel | 128x128/256pixels |
| Maintenance | Front & Rear |
| Ingress Protection | Front: IP65 / Rear: IP54 |
| Curve | ±10° |
| Planeness | ≤0.2mm |
| Environment | Outdoor |
| Material | Magnesium alloy |
| Calibration | Support brightness and chroma |
| Color Temperature | 2,000K~9,300K Adjustable |
| Horizontal Viewing Angle | 160° |
| Vertical Viewing Angle | 120° |
| Contrast Ratio | 5,600:1 |
| Input Power <Max> | 510±10%W/m² |
| Input Power <Typical> | 170±10%W/m² |
| Input Voltage | 100~240VAC |
| Processing Depth | ≥14bit |
| Scan | 1/16S |
| Refresh Rate | ≥3,840Hz |
| Video Frame Rate | 50&60Hz |
| Input Power Frequency | 50~60Hz |
| LED Life Time | 100,000 Hours |
| Operating Temperature/Humidity | -10℃~+45℃/10~90%RH |
| Storage Temperature/Humidity | -20℃~+55℃/10~90%RH |
| Standard Mounting Configuration | Hanging/Stacking |
| Certification | CE/CB/FCC/ETL/ROHS |
| Max hanging | 20pcs for 500x500mm or 10pcs for 500x1,000mm |
| Max stacking | 12pcs for 500x500mm or 6pcs for 500x1,000mm |
Source: LAMPRO official datasheet (2024/07/05 V3.0). Values are manufacturer reference figures.
RS Plus 3.9 8sOutdoor · 3.9mm · 5,000cd/m² · 500x500/1000x85mm| Pixel Pitch | 3.9mm |
|---|---|
| LED Type | 3-in-1 SMD |
| Brightness | 5,000cd/m² |
| Panel Size | 500x500/1000x85mm |
| Panel Weight | 8.1kg for 500x500mm, 11.5kg for 500x1,000mm |
| Module Size | 250×500mm |
| Pixel Density | 65,536pixels/m² |
| Pixels Per Panel | 128x128/256pixels |
| Maintenance | Front & Rear |
| Ingress Protection | Front: IP65 / Rear: IP54 |
| Curve | ±10° |
| Planeness | ≤0.2mm |
| Environment | Outdoor |
| Material | Magnesium alloy |
| Calibration | Support brightness and chroma |
| Color Temperature | 2,000K~9,300K Adjustable |
| Horizontal Viewing Angle | 160° |
| Vertical Viewing Angle | 120° |
| Contrast Ratio | 6,000:1 |
| Input Power <Max> | 510±10%W/m² |
| Input Power <Typical> | 170±10%W/m² |
| Input Voltage | 100~240VAC |
| Processing Depth | ≥14bit |
| Scan | 1/8S |
| Refresh Rate | ≥3,840Hz |
| Video Frame Rate | 50&60Hz |
| Input Power Frequency | 50~60Hz |
| LED Life Time | 100,000 Hours |
| Operating Temperature/Humidity | -10℃~+45℃/10~90%RH |
| Storage Temperature/Humidity | -20℃~+55℃/10~90%RH |
| Standard Mounting Configuration | Hanging/Stacking |
| Certification | CE/CB/FCC/ETL/ROHS |
| Max hanging | 20pcs for 500x500mm or 10pcs for 500x1,000mm |
| Max stacking | 12pcs for 500x500mm or 6pcs for 500x1,000mm |
Source: LAMPRO official datasheet (2024/07/05 V2.0). Values are manufacturer reference figures.
RS Plus 4.8Outdoor · 4.8mm · 4,500cd/m² · 500x500/1000x85mm| Pixel Pitch | 4.8mm |
|---|---|
| LED Type | 3-in-1 SMD |
| Brightness | 4,500cd/m² |
| Panel Size | 500x500/1000x85mm |
| Panel Weight | 8.1kg for 500x500mm, 11.5kg for 500x1,000mm |
| Module Size | 250×500mm |
| Pixel Density | 43,264pixels/m² |
| Pixels Per Panel | 104x104/208pixels |
| Maintenance | Front & Rear |
| Ingress Protection | Front: IP65 / Rear: IP54 |
| Curve | ±10° |
| Planeness | ≤0.2mm |
| Environment | Outdoor |
| Material | Magnesium alloy |
| Calibration | Support brightness and chroma |
| Color Temperature | 2,000K~9,300K Adjustable |
| Horizontal Viewing Angle | 160° |
| Vertical Viewing Angle | 120° |
| Contrast Ratio | 6,300:1 |
| Input Power <Max> | 540±10%W/m² |
| Input Power <Typical> | 180±10%W/m² |
| Input Voltage | 100~240VAC |
| Processing Depth | ≥14bit |
| Scan | 1/13S |
| Refresh Rate | ≥3,840Hz |
| Video Frame Rate | 50&60Hz |
| Input Power Frequency | 50~60Hz |
| LED Life Time | 100,000 Hours |
| Operating Temperature/Humidity | -10℃~+45℃/10~90%RH |
| Storage Temperature/Humidity | -20℃~+55℃/10~90%RH |
| Standard Mounting Configuration | Hanging/Stacking |
| Certification | CE/CB/FCC/ETL/ROHS |
| Max hanging | 20pcs for 500x500mm or 10pcs for 500x1,000mm |
| Max stacking | 12pcs for 500x500mm or 6pcs for 500x1,000mm |
Source: LAMPRO official datasheet (2024/07/05 V3.0). Values are manufacturer reference figures.
2:56【LAMP RS PLUS Series】Rental LED DisplayLAMPRO official · 6 years ago
1:22CASE STUDY - 148 SQM of LRSO3.9 Rental Display Shining at ALMATY Summer FestLAMPRO official · 1mo ago
4:10LAMPRO Rental Display Introduction at InfoComm 2026LAMPRO official · 4mo ago
1:00See LAMPRO LRS Rental Display Live at InfoComm 2026LAMPRO official · 4mo ago
3:11RNⅡ Product Detail Introduction - Indoor HD Rental DisplayLAMPRO official · 8mo ago
0:21LAMPRO Creative Rental at ISE 2026LAMPRO official · 8mo ago
0:22LAMPRO RNⅡ Indoor Rental Display - Reddot Winner 2025LAMPRO official · 10mo ago
1:09LRS - Your Carefree Rental Application SolutionLAMPRO official · 1 year agoVideos published by LAMPRO (Unilumin Group) on their official channel; they open on YouTube.
This series is supplied to order with official LAMPRO warranty. Tell us the size or model and we reply with an itemised price, lead time and installation plan.
Free Splicing, Creative Assembly
Safeguard Your Live Shows
Your Carefree Rental Application Solution
Official LAMPRO supply with warranty, installation by our engineers and spares in Kathmandu. Send your size and we reply with an itemised price.