
311W Beam Light
| Specification | Details |
| Light Source | 250W Lamp |
| Channel Mode | 16 Channels |
| Pan Movement | 540°, 16-bit High-precision Scan |
| Tilt Movement | 270°, 16-bit High-precision Scan |
| Position Correction | Electronic Error Correction |
| Display | Dot Matrix Display |
| Control Buttons | 4 Touch Switches |
| Display Rotation | 180° Reverse Display |
| Color Wheel | 14 Color Chips |
| Gobo System | 17 Effect Gobos |
| Effect Wheel | Reverse Octagonal Effect + Dynamic Effects |
| Frost | Atomization Function |
| Prism 1 | 24-Facet Honeycomb Prism |
| Prism 2 | 8-Facet Prism |
Not sure which pitch you need?Use the 30-second pitch finder on our homepage, or send us the room.
Find my pitch →